Properties of Fabric Styles:
Style LSContact us by email:
North AmericaThe information contained herein is furnished without charge or obligation and the recipient assumes all responsibility for its use. Because conditions of use and handling may vary and are beyond our control, we make no representation about, and are not responsible or liable for, the accuracy or reliability of said information or the performance of any product. Any specifications, properties or applications listed herein are provided as information only and in no way modify, amend, enlarge or create any warranty. Nothing contained herein is to be construed as permission or as a recommendation to infringe any patent. CLAF® is a registered trademark of Nippon Petrochemicals Company, Ltd.
TYPICAL PHYSICAL PROPERTIES (English)
Click on any style or scroll down for more details, including strip tensile strength, widths and colors.| STYLE | LS | HS | MS | S | SS | |
|---|---|---|---|---|---|---|
| Basis Weight, osy | 1.25 | 1.03 | .91 | .71 | .53 | |
| Weight, lbs/msf | 8.68 | 7.15 | 6.32 | 4.93 | 3.68 | |
| Thickness, mils | 8.2 | 7.8 | 6.3 | 5.1 | 4.2 | |
| Grab Tensile, lbs | MD CD |
43 39 |
31 35 |
28 32 |
23 23 |
15 17 |
| Elongation, % | MD CD |
20 20 |
20 20 |
20 20 |
20 20 |
23 23 |
| Trapezoid Tear, lbs | MD CD |
14 16 |
9.0 15 |
8.0 14 |
6.0 8.0 |
5.0 8.0 |
Basis Weight
Thickness
Grab Tensile
Elongation
Trapezoid Tear
ASTM D3776
ASTM D1777
ASTM D5034
ASTM D5034
ASTM D5733
| STYLE LS | LS 9215 | LS 9217 | |
|---|---|---|---|
| Color | Natural | Natural | |
| Width, inches | 113 | 126 | |
| Basis Weight, osy | 1.24 | 1.15 | |
| Weight, lbs/msf | 8.68 | 8.05 | |
| Thickness, mils | 8.2 | 8.2 | |
| Strand Count/2 inch | MD CD |
17 14 |
17 14 |
| 2 Inch Tensile, lbs | MD CD |
63 57 |
61 57 |
| 2 Inch Tensile Elongation, % | MD CD |
30 27 |
30 27 |
Style LS is our highest weight, strongest CLAF® fabric, but it also heat seals at low temperatures and thermally bonds easily to:
| STYLE HS | HS 1303 | HS 9344 | HS 1302 | HS 1310 | HS 9337 | |
|---|---|---|---|---|---|---|
| Color | Natural | Red | Natural | Natural | Natural | |
| Width, inches | 86 | 86 | 98 | 113 | 126 | |
| Basis Weight, osy | 0.99 | 0.99 | 1.03 | 1.03 | 0.97 | |
| Weight, lbs/msf | 6.88 | 6.88 | 7.15 | 7.15 | 6.74 | |
| Thickness, mils | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | |
| Strand Count/2 inch | MD CD |
19 13 |
19 13 |
17 14 |
15 13 |
13 14 |
| 2 Inch Tensile, lbs | MD CD |
56 45 |
56 45 |
49 58 |
48 53 |
44 58 |
| 2 Inch Tensile Elongation, % | MD CD |
35 29 |
35 29 |
29 29 |
30 30 |
27 31 |
| STYLE MS | MS | MS | |
|---|---|---|---|
| Color | 9 Colors | 9 Colors | |
| Width, inches | 98 | 113 | |
| Basis Weight, osy | 0.88 | 0.91 | |
| Weight,lbs/msf | 6.16 | 6.37 | |
| Thickness, mils | 6.3 | 6.3 | |
| Strand Count/2 inch | MD | 12 | 16 |
| 2 Inch Tensile, lbs | MD CD |
39 50 |
47 46 |
Styles S and MS CLAF® fabrics are available in ten colors suitable for US and European food packaging applications.
| STYLE S | S | S 8520 | |
|---|---|---|---|
| Color | 9 Colors | Natural | |
| Width, inches | 113 | 126 | |
| Basis Weight,osy | 0.71 | 0.71 | |
| Weight, lbs/msf | 4.93 | 4.93 | |
| Thickness, mils | 5.1 | 5.1 | |
| Strand Count/2 inch | MD |
16 | 14 |
| 2 Inch Tensile, lbs | MD CD |
34 35 |
38 38 |
CLAF® fabric styles S and MS process easily on tubing and form/fill/seal equipment. It's a mesh that processes like a film!
| STYLE SS | SS 1603 | SS 1602 | SS 1601 | |
|---|---|---|---|---|
| Color | Natural | Natural | Natural | |
| Width, inches | 86 | 98 | 110 | |
| Basis Weight, osy | 0.53 | 0.47 | 0.53 | |
| Weight, lbs/msf | 3.68 | 3.26 | 3.68 | |
| Thickness, mils | 4.2 | 4.2 | 4.2 | |
| Strand Count/2 inch | MD CD |
11 13.5 |
10 13.5 |
9 13.5 |
| Grab Tensile,lbs | MD CD |
15 17 |
12.8 16.4 |
|
| Elongation, % | MD CD |
20 24 |
21 24 |
|
| Trapezoid Tear, lbs | MD CD |
5.1 8.4 |
4.3 7.3 |
CLAF® fabric style SS has excellent extrusion lamination and extrusion coating properties. Adds strength and tear resistance to papers, films and foils.