Products and Services:
CLAF®Contact us by email:
North AmericaMILIFE®
| FEATURES AND BENEFITS |
|---|
| Feature | Benefit |
|---|---|
| High luster and smooth surface |
|
| Stretched Fibers |
|
| Aligned Fibers |
|
| Smooth Surface |
|
| Thin and Flat Profile |
|
Light Weight |
|
| MILIFE® T-Type - MD-only nonwoven |
|---|
| MILIFE® STYLE T-TYPE | BASIS WEIGHT (oz./yd²) | MAXIMUM AVAILABLE WIDTH (in.) | MATERIALS |
|---|---|---|---|
| T05 | 0.15 (5 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| T10 | 0.30 (10 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| T15 | 0.44 (15 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| T20 | 0.59 (20 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| MILIFE® TY-Type - MD/TD Oriented and Spun nonwoven |
|---|
| MILIFE® STYLE TY-TYPE | BASIS WEIGHT (oz./yd²) | MAXIMUM AVAILABLE WIDTH (in.) | MATERIALS |
|---|---|---|---|
| T0503FE | 0.24 (8 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| T0505FE | 0.30 (10 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| TY1010FE | .59 (20 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| TY1515FE | .89 (30 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
| TY2020FE | 1.18 (40 g/mt²) | 86.6" (2.20 mt.) | 100% Polyester |
Our MILIFE® nonwoven is manufactured in a highly sophisticated, proprietary process that combines orientation and spinning technology.
TYPICAL MILIFE® APPEARANCE

MAGNIFIED MILIFE ® STRAND CROSS-SECTION
The filaments of warp and weft are oriented along to MD and CD directions
