Products and Services:
CLAF®Follow Us:
Contact us by email:
North AmericaCLAF®
FEATURES AND BENEFITS| Feature | Benefit |
|---|---|
| High Strength in both machine and cross direction |
|
| Light weight |
|
| Open structure |
|
| Thin and Flat Profile |
|
| Polyethylene made |
|
| CLAF® STYLE | Basis Weight(oz./yd2) | Maximum Available Width (in.) | Color | Materials |
|---|---|---|---|---|
| SS | 0.53 (18 g/mt²) | 110" (2.79 mt.) | Natural | High/Low Density Polyethylene |
| S | 0.71 (24 g/mt²) | 126" (3.20 mt.) | 9 colors | High/Low Density Polyethylene |
| MS | 0.91 (31 g/mt²) | 113" (2.87 mt.) | 9 colors | High/Low Density Polyethylene |
| HS | 1.05 (36 g/mt²) | 126" (3.20 mt.) | Natural | High/Low Density Polyethylene |
| LS | 1.25 (42 g/mt²) | 126" (3.20 mt.) | Natural | High/Low Density Polyethylene |
Our CLAF® mesh is manufactured in a highly sophisticated proprietary process that starts with a co-extrusion and ends with an extremely accurate scrim of cross laminated strands.

MAGNIFIED CLAF® STRAND CROSS-SECTION
